Rising price · curve complete, state frozen · registered curve 3, descending profile
| Index | Price (USDG) | Allocation | Remaining | State |
|---|---|---|---|---|
| #0 | 1 | 48,502 | 0 | Crossed |
| #1 | 1.2 | 47,209 | 0 | Crossed |
| #2 | 1.4 | 45,269 | 0 | Crossed |
| #3 | 1.6 | 43,975 | 0 | Crossed |
| #4 | 1.8 | 42,035 | 0 | Crossed |
| #5 | 2 | 40,742 | 0 | Crossed |
| #6 | 2.2 | 38,802 | 0 | Crossed |
| #7 | 2.4 | 37,508 | 0 | Crossed |
| #8 | 2.6 | 35,568 | 0 | Crossed |
| #9 | 2.8 | 34,275 | 0 | Crossed |
| #10 | 3 | 32,335 | 0 | Crossed |
| #11 | 3.2 | 30,718 | 0 | Crossed |
| #12 | 3.4 | 29,101 | 0 | Crossed |
| #13 | 3.6 | 27,484 | 0 | Crossed |
| #14 | 3.8 | 25,868 | 0 | Crossed |
| #15 | 4 | 24,251 | 0 | Crossed |
| #16 | 4.2 | 22,634 | 0 | Crossed |
| #17 | 4.4 | 21,017 | 0 | Crossed |
| #18 | 4.6 | 19,401 | 0 | Crossed |
These three values are parameters passed to the contract, not merely visual warnings.
The curve is complete. Trading continues on the verified DEX pair.
Allowance: N/A · wallet authority · spender is the reviewed BinnerFactory.
Direct preview not requested · no chain-node source block yet
Canonical ordering: block number, then transaction index, then log index.
| Age | Side | Gross | Fee | Net | Bins | Maker | Block | Hash | Status |
|---|---|---|---|---|---|---|---|---|---|
| 6d | Buy | 1,581.4899 | 15.814899 | 1,581.4898 | 0 → 18 | 0xaad1…9ce5 | 100514681·1·3 | 0x1a4db1…38725f | confirmed |
| 6d | Sell | 4.95 | 0.0495 | 4.9005 | 0 → 0 | 0xaad1…9ce5 | 100506288·1·3 | 0x80cc6b…db040d | confirmed |
| 6d | Buy | 10 | 0.1 | 10 | 0 → 0 | 0xaad1…9ce5 | 100501296·1·3 | 0x3f60de…da9295 | confirmed |
Editorial content never alters onchain data. External links leave Binner and are not verified by the protocol.