Rising price · bin #0 active · registered curve 1, flat profile
| Index | Price (USDG) | Allocation | Remaining | State |
|---|---|---|---|---|
| #0 | 1 | 31,165,000 | 31,165,000 | Active |
| #1 | 1.2 | 31,165,000 | 31,165,000 | Upcoming |
| #2 | 1.4 | 31,165,000 | 31,165,000 | Upcoming |
| #3 | 1.6 | 31,165,000 | 31,165,000 | Upcoming |
| #4 | 1.8 | 31,165,000 | 31,165,000 | Upcoming |
| #5 | 2 | 31,165,000 | 31,165,000 | Upcoming |
| #6 | 2.2 | 31,165,000 | 31,165,000 | Upcoming |
| #7 | 2.4 | 31,165,000 | 31,165,000 | Upcoming |
| #8 | 2.6 | 31,165,000 | 31,165,000 | Upcoming |
| #9 | 2.8 | 31,165,000 | 31,165,000 | Upcoming |
| #10 | 3 | 31,165,000 | 31,165,000 | Upcoming |
| #11 | 3.2 | 31,165,000 | 31,165,000 | Upcoming |
| #12 | 3.4 | 31,165,000 | 31,165,000 | Upcoming |
| #13 | 3.6 | 31,165,000 | 31,165,000 | Upcoming |
| #14 | 3.8 | 31,165,000 | 31,165,000 | Upcoming |
| #15 | 4 | 31,165,000 | 31,165,000 | Upcoming |
| #16 | 4.2 | 31,165,000 | 31,165,000 | Upcoming |
| #17 | 4.4 | 31,165,000 | 31,165,000 | Upcoming |
| #18 | 4.6 | 31,165,000 | 31,165,000 | Upcoming |
| #19 | 4.8 | 31,165,000 | 31,165,000 | Upcoming |
These three values are parameters passed to the contract, not merely visual warnings.
Reading the market requires no connection.
Allowance: N/A · wallet authority · spender is the reviewed BinnerFactory.
Direct preview not requested · no chain-node source block yet
No BuyV1 or SellV1 event has been projected for this token.
Editorial content never alters onchain data. External links leave Binner and are not verified by the protocol.