Rising price · bin #0 active · registered curve 2, ascending profile
| Index | Price (USDG) | Allocation | Remaining | State |
|---|---|---|---|---|
| #0 | 1 | 17,952,000 | 14,397,504 | Active |
| #1 | 1.2 | 19,448,000 | 19,448,000 | Upcoming |
| #2 | 1.4 | 20,944,000 | 20,944,000 | Upcoming |
| #3 | 1.6 | 22,440,000 | 22,440,000 | Upcoming |
| #4 | 1.8 | 23,936,000 | 23,936,000 | Upcoming |
| #5 | 2 | 25,432,000 | 25,432,000 | Upcoming |
| #6 | 2.2 | 26,928,000 | 26,928,000 | Upcoming |
| #7 | 2.4 | 28,424,000 | 28,424,000 | Upcoming |
| #8 | 2.6 | 29,920,000 | 29,920,000 | Upcoming |
| #9 | 2.8 | 31,715,200 | 31,715,200 | Upcoming |
| #10 | 3 | 32,912,000 | 32,912,000 | Upcoming |
| #11 | 3.2 | 34,707,200 | 34,707,200 | Upcoming |
| #12 | 3.4 | 35,904,000 | 35,904,000 | Upcoming |
| #13 | 3.6 | 37,699,200 | 37,699,200 | Upcoming |
| #14 | 3.8 | 38,896,000 | 38,896,000 | Upcoming |
| #15 | 4 | 40,691,200 | 40,691,200 | Upcoming |
| #16 | 4.2 | 41,888,000 | 41,888,000 | Upcoming |
| #17 | 4.4 | 43,683,200 | 43,683,200 | Upcoming |
| #18 | 4.6 | 44,880,000 | 44,880,000 | Upcoming |
These three values are parameters passed to the contract, not merely visual warnings.
Reading the market requires no connection.
Allowance: N/A · wallet authority · spender is the reviewed BinnerFactory.
Direct preview not requested · no chain-node source block yet
Canonical ordering: block number, then transaction index, then log index.
| Age | Side | Gross | Fee | Net | Bins | Maker | Block | Hash | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1h | Sell | 1.2375 | 0.012375 | 1.2251 | 0 → 0 | 0xaad1…9ce5 | 103861945·1·3 | 0xebd437…f1445a | confirmed |
| 1h | Buy | 5 | 0.05 | 5 | 0 → 0 | 0xaad1…9ce5 | 103857073·1·3 | 0x319935…0002cf | confirmed |
Editorial content never alters onchain data. External links leave Binner and are not verified by the protocol.