Rising price · bin #0 active · registered curve 2, ascending profile
| Index | Price (USDG) | Allocation | Remaining | State |
|---|---|---|---|---|
| #0 | 1 | 17,952,000 | 17,952,000 | Active |
| #1 | 1.2 | 19,448,000 | 19,448,000 | Upcoming |
| #2 | 1.4 | 20,944,000 | 20,944,000 | Upcoming |
| #3 | 1.6 | 22,440,000 | 22,440,000 | Upcoming |
| #4 | 1.8 | 23,936,000 | 23,936,000 | Upcoming |
| #5 | 2 | 25,432,000 | 25,432,000 | Upcoming |
| #6 | 2.2 | 26,928,000 | 26,928,000 | Upcoming |
| #7 | 2.4 | 28,424,000 | 28,424,000 | Upcoming |
| #8 | 2.6 | 29,920,000 | 29,920,000 | Upcoming |
| #9 | 2.8 | 31,715,200 | 31,715,200 | Upcoming |
| #10 | 3 | 32,912,000 | 32,912,000 | Upcoming |
| #11 | 3.2 | 34,707,200 | 34,707,200 | Upcoming |
| #12 | 3.4 | 35,904,000 | 35,904,000 | Upcoming |
| #13 | 3.6 | 37,699,200 | 37,699,200 | Upcoming |
| #14 | 3.8 | 38,896,000 | 38,896,000 | Upcoming |
| #15 | 4 | 40,691,200 | 40,691,200 | Upcoming |
| #16 | 4.2 | 41,888,000 | 41,888,000 | Upcoming |
| #17 | 4.4 | 43,683,200 | 43,683,200 | Upcoming |
| #18 | 4.6 | 44,880,000 | 44,880,000 | Upcoming |
These three values are parameters passed to the contract, not merely visual warnings.
Reading the market requires no connection.
Allowance: N/A · wallet authority · spender is the reviewed BinnerFactory.
Direct preview not requested · no chain-node source block yet
Canonical ordering: block number, then transaction index, then log index.
| Age | Side | Gross | Fee | Net | Bins | Maker | Block | Hash | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2h | Sell | 24.75 | 0.2475 | 24.5025 | 1 → 0 | 0xaad1…9ce5 | 103835214·1·3 | 0x3ff4ca…74e6e9 | confirmed |
| 2h | Buy | 25 | 0.25 | 25 | 0 → 1 | 0xaad1…9ce5 | 103834431·1·3 | 0xc01a5f…bdaaae | confirmed |
| 2h | Sell | 14.85 | 0.1485 | 14.7015 | 0 → 0 | 0xaad1…9ce5 | 103834234·1·3 | 0x11d28e…22c353 | confirmed |
| 5h | Buy | 15 | 0.15 | 15 | 0 → 0 | 0xaad1…9ce5 | 103784109·1·3 | 0x541fda…9a8377 | confirmed |
Editorial content never alters onchain data. External links leave Binner and are not verified by the protocol.