Rising price · bin #1 active · registered curve 2, ascending profile
| Index | Price (USDG) | Allocation | Remaining | State |
|---|---|---|---|---|
| #0 | 1 | 17,952,000 | 0 | Crossed |
| #1 | 1.2 | 19,448,000 | 7,617,943 | Active |
| #2 | 1.4 | 20,944,000 | 20,944,000 | Upcoming |
| #3 | 1.6 | 22,440,000 | 22,440,000 | Upcoming |
| #4 | 1.8 | 23,936,000 | 23,936,000 | Upcoming |
| #5 | 2 | 25,432,000 | 25,432,000 | Upcoming |
| #6 | 2.2 | 26,928,000 | 26,928,000 | Upcoming |
| #7 | 2.4 | 28,424,000 | 28,424,000 | Upcoming |
| #8 | 2.6 | 29,920,000 | 29,920,000 | Upcoming |
| #9 | 2.8 | 31,715,200 | 31,715,200 | Upcoming |
| #10 | 3 | 32,912,000 | 32,912,000 | Upcoming |
| #11 | 3.2 | 34,707,200 | 34,707,200 | Upcoming |
| #12 | 3.4 | 35,904,000 | 35,904,000 | Upcoming |
| #13 | 3.6 | 37,699,200 | 37,699,200 | Upcoming |
| #14 | 3.8 | 38,896,000 | 38,896,000 | Upcoming |
| #15 | 4 | 40,691,200 | 40,691,200 | Upcoming |
| #16 | 4.2 | 41,888,000 | 41,888,000 | Upcoming |
| #17 | 4.4 | 43,683,200 | 43,683,200 | Upcoming |
| #18 | 4.6 | 44,880,000 | 44,880,000 | Upcoming |
These three values are parameters passed to the contract, not merely visual warnings.
Reading the market requires no connection.
Allowance: N/A · wallet authority · spender is the reviewed BinnerFactory.
Direct preview not requested · no chain-node source block yet
Canonical ordering: block number, then transaction index, then log index.
| Age | Side | Gross | Fee | Net | Bins | Maker | Block | Hash | Status |
|---|---|---|---|---|---|---|---|---|---|
| 9h | Sell | 12.9247 | 0.129247 | 12.7955 | 2 → 1 | 0xaad1…9ce5 | 103683007·3·12 | 0x457065…7ebcbc | confirmed |
| 17h | Buy | 46.9716 | 0.469717 | 46.9716 | 0 → 2 | 0xaad1…9ce5 | 103498760·1·3 | 0xdca575…4aa27f | confirmed |
Editorial content never alters onchain data. External links leave Binner and are not verified by the protocol.